TOYA - Dane Finansowe

For Investors

Financial data

Financial data
Financial data 2021-2025

Selected financial data of the TOYA Group as at and for 6 months ended 30 June 2026

Unit 1.01.2026 – 30.06.2026 1.01.2025 – 30.06.2025
Revenue from sales of goods PLN ‘000 522 145 463 217
Operating profit PLN ‘000 65 256 62 512
Profit before tax PLN ‘000 64 627 61 432
Net profit PLN ‘000 51 628 49 479
Total comprehensive income PLN ‘000 60 978 34 959
Weighted average number of shares Thousands shares 74 037 75 042
Net profit per ordinary share PLN 0,70 0,66
Net cash from operating activities PLN ‘000 26 453 67 367
Net cash from investing activities PLN ‘000 (47 774) (1 342)
Net cash from financing activities PLN ‘000 72 386 (14 810)
Total net cash PLN ‘000 51 065 51 215
Unit At 30.06.2026 At 31.12.2025
Non-current assets PLN ‘000 97 535 97 958
Current assets PLN ‘000 797 341 650 299
Total assets PLN ‘000 894 876 748 257
Non-current liabilities PLN ‘000 11 475 13 301
Current liabilities PLN ‘000 266 150 178 663
Total equity PLN ‘000 617 251 556 293

More for Investors